
Basic Cashmere Sweater
Features :
- Composition: Polyester
- Details: Zipped collar
- Seasons : Spring / Autumn
- Available in several sizes
- Available in multiple colors
How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

Size- Shoulder- Bust -Sleeve -Sleeve
| Size | Shoulders (inches) | Bust (inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|---|
| S | 18.11 | 39.37 | 27.95 | 26.38 |
| M | 18.50 | 41.73 | 28.35 | 26.77 |
| L | 18.90 | 44.09 | 28.74 | 27.17 |
| XL | 19.29 | 46.46 | 29.13 | 27.56 |
| 2XL | 19.69 | 48.82 | 29.53 | 27.95 |
| 3XL | 20.08 | 51.18 | 29.92 | 28.35 |
| 4XL | 20.47 | 53.54 | 30.31 | 28.74 |
| 5XL | 20.87 | 55.91 | 30.71 | 29.13 |
Original: $35.49
-70%$35.49
$10.65More Images






Basic Cashmere Sweater
Features :
- Composition: Polyester
- Details: Zipped collar
- Seasons : Spring / Autumn
- Available in several sizes
- Available in multiple colors
How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

Size- Shoulder- Bust -Sleeve -Sleeve
| Size | Shoulders (inches) | Bust (inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|---|
| S | 18.11 | 39.37 | 27.95 | 26.38 |
| M | 18.50 | 41.73 | 28.35 | 26.77 |
| L | 18.90 | 44.09 | 28.74 | 27.17 |
| XL | 19.29 | 46.46 | 29.13 | 27.56 |
| 2XL | 19.69 | 48.82 | 29.53 | 27.95 |
| 3XL | 20.08 | 51.18 | 29.92 | 28.35 |
| 4XL | 20.47 | 53.54 | 30.31 | 28.74 |
| 5XL | 20.87 | 55.91 | 30.71 | 29.13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features :
- Composition: Polyester
- Details: Zipped collar
- Seasons : Spring / Autumn
- Available in several sizes
- Available in multiple colors
How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

Size- Shoulder- Bust -Sleeve -Sleeve
| Size | Shoulders (inches) | Bust (inches) | Sleeve (inches) | Length (inches) |
|---|---|---|---|---|
| S | 18.11 | 39.37 | 27.95 | 26.38 |
| M | 18.50 | 41.73 | 28.35 | 26.77 |
| L | 18.90 | 44.09 | 28.74 | 27.17 |
| XL | 19.29 | 46.46 | 29.13 | 27.56 |
| 2XL | 19.69 | 48.82 | 29.53 | 27.95 |
| 3XL | 20.08 | 51.18 | 29.92 | 28.35 |
| 4XL | 20.47 | 53.54 | 30.31 | 28.74 |
| 5XL | 20.87 | 55.91 | 30.71 | 29.13 |






















