
Classy Shirt
Features :
- Composition: Polyester, Cotton
- Seasons: Summer
- Short sleeves
- Neckline: Turtleneck
- Available in several sizes
- Available in several models

How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

| Size | Bust (in) | Length (in) | Shoulders (in) | Sleeves (in) |
|---|---|---|---|---|
| M | 37.80 | 27.56 | 16.93 | 7.87 |
| L | 39.37 | 28.15 | 17.32 | 8.27 |
| XL | 40.94 | 28.74 | 17.72 | 8.27 |
| 2XL | 42.52 | 29.33 | 18.11 | 8.66 |
| 3XL | 44.09 | 29.92 | 18.90 | 8.66 |
| 4XL | 46.46 | 30.51 | 19.29 | 9.06 |
| 5XL | 48.82 | 30.91 | 19.29 | 9.06 |
Original: $28.99
-70%$28.99
$8.70More Images






Classy Shirt
Features :
- Composition: Polyester, Cotton
- Seasons: Summer
- Short sleeves
- Neckline: Turtleneck
- Available in several sizes
- Available in several models

How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

| Size | Bust (in) | Length (in) | Shoulders (in) | Sleeves (in) |
|---|---|---|---|---|
| M | 37.80 | 27.56 | 16.93 | 7.87 |
| L | 39.37 | 28.15 | 17.32 | 8.27 |
| XL | 40.94 | 28.74 | 17.72 | 8.27 |
| 2XL | 42.52 | 29.33 | 18.11 | 8.66 |
| 3XL | 44.09 | 29.92 | 18.90 | 8.66 |
| 4XL | 46.46 | 30.51 | 19.29 | 9.06 |
| 5XL | 48.82 | 30.91 | 19.29 | 9.06 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features :
- Composition: Polyester, Cotton
- Seasons: Summer
- Short sleeves
- Neckline: Turtleneck
- Available in several sizes
- Available in several models

How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

| Size | Bust (in) | Length (in) | Shoulders (in) | Sleeves (in) |
|---|---|---|---|---|
| M | 37.80 | 27.56 | 16.93 | 7.87 |
| L | 39.37 | 28.15 | 17.32 | 8.27 |
| XL | 40.94 | 28.74 | 17.72 | 8.27 |
| 2XL | 42.52 | 29.33 | 18.11 | 8.66 |
| 3XL | 44.09 | 29.92 | 18.90 | 8.66 |
| 4XL | 46.46 | 30.51 | 19.29 | 9.06 |
| 5XL | 48.82 | 30.91 | 19.29 | 9.06 |






















