
Multicolored Hooded Coat
Features:
- Multicolored hooded coat
- Neckline: Turn-down collar
- Long sleeves
- Details: Outside pockets
- Closure type: Zipper
- Composition: Cashmere
- Available in various sizes
- Available in several colors

How do I choose my size?
The best advice we can give you is to consult the size guide (in inches) below. This will help you choose the size that best suits your measurements.

| Size | Length (in) | Bust (in) | Sleeves (in) |
|---|---|---|---|
| S | 28.74 | 38.19 | 23.23 |
| M | 29.13 | 39.76 | 23.62 |
| L | 29.53 | 42.13 | 24.02 |
| XL | 29.92 | 44.49 | 24.41 |
| XXL | 30.31 | 46.85 | 24.80 |
| XXXL | 30.71 | 49.21 | 25.20 |
| 4XL | 31.10 | 51.57 | 25.59 |
| 5XL | 31.50 | 53.94 | 25.98 |
Original: $39.99
-70%$39.99
$12.00More Images








Multicolored Hooded Coat
Features:
- Multicolored hooded coat
- Neckline: Turn-down collar
- Long sleeves
- Details: Outside pockets
- Closure type: Zipper
- Composition: Cashmere
- Available in various sizes
- Available in several colors

How do I choose my size?
The best advice we can give you is to consult the size guide (in inches) below. This will help you choose the size that best suits your measurements.

| Size | Length (in) | Bust (in) | Sleeves (in) |
|---|---|---|---|
| S | 28.74 | 38.19 | 23.23 |
| M | 29.13 | 39.76 | 23.62 |
| L | 29.53 | 42.13 | 24.02 |
| XL | 29.92 | 44.49 | 24.41 |
| XXL | 30.31 | 46.85 | 24.80 |
| XXXL | 30.71 | 49.21 | 25.20 |
| 4XL | 31.10 | 51.57 | 25.59 |
| 5XL | 31.50 | 53.94 | 25.98 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features:
- Multicolored hooded coat
- Neckline: Turn-down collar
- Long sleeves
- Details: Outside pockets
- Closure type: Zipper
- Composition: Cashmere
- Available in various sizes
- Available in several colors

How do I choose my size?
The best advice we can give you is to consult the size guide (in inches) below. This will help you choose the size that best suits your measurements.

| Size | Length (in) | Bust (in) | Sleeves (in) |
|---|---|---|---|
| S | 28.74 | 38.19 | 23.23 |
| M | 29.13 | 39.76 | 23.62 |
| L | 29.53 | 42.13 | 24.02 |
| XL | 29.92 | 44.49 | 24.41 |
| XXL | 30.31 | 46.85 | 24.80 |
| XXXL | 30.71 | 49.21 | 25.20 |
| 4XL | 31.10 | 51.57 | 25.59 |
| 5XL | 31.50 | 53.94 | 25.98 |






















