
Slim Denim Jeans
Features :
- Composition: Cotton, Polyester, Spandex
- Closure type: Fly and Button
- Seasons: All seasons
- Thickness: Semi-heavy
- Available in several sizes
- Available in several models

How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

| Size | Waist Circumference (in) | Hips (in) | Length (in) |
|---|---|---|---|
| 28 | 28.15 | 35.83 | 40.55 |
| 29 | 29.13 | 36.81 | 40.55 |
| 30 | 30.16 | 37.80 | 40.94 |
| 31 | 31.10 | 38.78 | 41.34 |
| 32 | 32.09 | 39.76 | 41.73 |
| 33 | 33.07 | 40.75 | 42.13 |
| 34 | 34.09 | 41.73 | 42.52 |
| 36 | 36.02 | 43.70 | 42.52 |
| 38 | 38.03 | 45.67 | 42.52 |
Original: $44.99
-70%$44.99
$13.50More Images













Slim Denim Jeans
Features :
- Composition: Cotton, Polyester, Spandex
- Closure type: Fly and Button
- Seasons: All seasons
- Thickness: Semi-heavy
- Available in several sizes
- Available in several models

How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

| Size | Waist Circumference (in) | Hips (in) | Length (in) |
|---|---|---|---|
| 28 | 28.15 | 35.83 | 40.55 |
| 29 | 29.13 | 36.81 | 40.55 |
| 30 | 30.16 | 37.80 | 40.94 |
| 31 | 31.10 | 38.78 | 41.34 |
| 32 | 32.09 | 39.76 | 41.73 |
| 33 | 33.07 | 40.75 | 42.13 |
| 34 | 34.09 | 41.73 | 42.52 |
| 36 | 36.02 | 43.70 | 42.52 |
| 38 | 38.03 | 45.67 | 42.52 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features :
- Composition: Cotton, Polyester, Spandex
- Closure type: Fly and Button
- Seasons: All seasons
- Thickness: Semi-heavy
- Available in several sizes
- Available in several models

How do I choose my size?
The best advice we can give you is to consult the size guide (in centimeters) below. This will help you choose the size that best suits your measurements.

| Size | Waist Circumference (in) | Hips (in) | Length (in) |
|---|---|---|---|
| 28 | 28.15 | 35.83 | 40.55 |
| 29 | 29.13 | 36.81 | 40.55 |
| 30 | 30.16 | 37.80 | 40.94 |
| 31 | 31.10 | 38.78 | 41.34 |
| 32 | 32.09 | 39.76 | 41.73 |
| 33 | 33.07 | 40.75 | 42.13 |
| 34 | 34.09 | 41.73 | 42.52 |
| 36 | 36.02 | 43.70 | 42.52 |
| 38 | 38.03 | 45.67 | 42.52 |






















